OSHA History
Occupational Safety and Health Act (OSHA) Incident Rate
| Last Five Years | Lost/Incident Time/Rate | *National Average | Recordable Incident Rate | *National Average |
|---|---|---|---|---|
| 2003 | 0 | 2.6 | 0 | 0 |
| 2004 | 0 | 2.2 | 0 | 0 |
| 2005 | 0 | 2.2 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2007 | 1.13 | 0 | 1.13 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | TBA | TBA | TBA | TBA |
*Statistics obtained from the Bureau of Labor Statistics
Federal, State, USACE and OSHA Citations within the Last Five Years
| Last Five Years | Citation Type | Level of Risk | Description |
|---|---|---|---|
| 2003 | 0 | ||
| 2004 | 0 | ||
| 2005 | 0 | ||
| 2006 | 0 | ||
| 2007 | 0 | ||
| 2008 | TBA | ||
| 2009 | TBA | ||
