Safety Trend Analysis
Experience Modification Rates – EMR *1
| Year | Rate | Type |
|---|---|---|
| 2003 | 0.75 | Final |
| 2004 | 0.99 | Final |
| 2005 | 0.94 | Final |
| 2006 | 1.05 | Final |
| 2007 | 0.79 | Final |
| 2008 | 0.83 | Final |
| 2009 | 0.74 | Final |
| National Average | 1.00 | *3 |
*1 EMR'S are promulgated by NACIS, National Association of Compensation Insurers, based on information provided by Workers Compensation Insurance Carriers for the most recent three (3) years.
*2 Insurance Policy Years July 1 to June 30.
*3 National average EMR for all General Contractors as reported by Wortham Insurance and Risk Management in 2008
Summary of Work Related Injuries & Illnesses
Based on OSHA 300A & 200A information
| Year | Recordable Cases | Job Transfer or Restriction Cases | Lost Workday Cases | Total Job Related Injuries | Total Job Related Illnesses |
|---|---|---|---|---|---|
| 2003 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 1 | 0 | 1 | 1 | 0 |
| 2008 | 0 | 0 | 0 | 0 | 0 |
Summary of Work Related Injuries & Illnesses
OSHA devised incident rates to level the playing field between employers with varying hours and classes of work, i.e. NAICS or SIC Codes. The formula is the number of incidents multiplied by 200,000 divided by the number of work hours equals the incident rate.
| Last Five Years | Total work hours by all MAPCO, Inc. employees | MAPCO, Inc. Recordable Incident Rate RIR |
National Average *4 RIR |
MAPCO, Inc. Lost Time Incident Rate LTIR |
National Average *4 LTIR |
|---|---|---|---|---|---|
| 2003 | 168304 | 0 | 5 | 0 | 2.6 |
| 2004 | 133150 | 0 | 5.7 | 0 | 2.2 |
| 2005 | 121646 | 0 | 6.4 | 0 | 2.2 |
| 2006 | 153819 | 0 | 5.3 | 0 | 2.8 |
| 2007 | 176665 | 1.13 | 5.9 | 1.13 | 3.2 |
| 2008 | 0 | 0 | 0 | 0 | 0 |
*4 Current National Rate - NAICS Code 236 (old SIC Code 1541) Construction of Buildings, as published by U.S. Government Bureau of Labor Statistics.
